Our Services
Special Pets
Hair & Care
Services & Pricing
Grooming & Bathing
Breed | Bath & Basic | Neaten | Full Groom | Breed | Bath & Basic | Neaten | Full Groom |
Airedale Terrier | 55 | 60 | 75 | German Shepherd-Small (Less than 35lbs) | 40 | 45 | 60 |
Akita Inu | 60 | 65 | 80 | German Shepherd-Large (Greater than 35lbs) | 50 | 55 | 70 |
American Cocker Spaniel | 35 | 40 | 55 | Goldendoodle-Small(Less than 35 lbs) | 45 | 50 | 65 |
Aussiedoodle-Small (Less than 50 lbs) | 45 | 50 | 65 | Goldendoodle-Large (Greater than 35lbs) | 55 | 60 | 75 |
Aussiedoodle-Large (50 lbs and up) | 55 | 60 | 75 | Golden Retriever-Small (Less than 35lbs) | 40 | 45 | 60 |
Australian Cattle Dog | 40 | 55 | 70 | Golden Retriever-Large (Greater than 35lbs) | 50 | 55 | 70 |
Australian Shepherd | 45 | 50 | 65 | Great Dane | 50 | 55 | 70 |
Basenji | 30 | 35 | 50 | Great Pyrenees | 60 | 65 | 80 |
Basset Hound | 40 | 45 | 60 | Griffon Bruxellois | 30 | 35 | 50 |
Beagle | 35 | 40 | 55 | Havanese | 30 | 35 | 50 |
Bearded Collie | 55 | 60 | 75 | Italian Greyhound | 30 | 35 | 50 |
Bedlington Terrier | 45 | 50 | 65 | Jack Russell Terrier | 30 | 35 | 50 |
Bernese Mt. Dog | 60 | 65 | 80 | Japanese Chin | 30 | 35 | 50 |
Bichon Frise-Small (Less than 10lbs) | 30 | 35 | 50 | Japanese Spitz | 40 | 45 | 60 |
Bichon Frise-Large (Greater than 10lbs) | 35 | 40 | 55 | Keeshound | 55 | 60 | 75 |
Border Collie | 45 | 50 | 65 | Kerry Blue Terrier | 60 | 65 | 80 |
Boston Terrier | 30 | 35 | 50 | Labradoodle-Small (Less than 35lbs) | 45 | 50 | 65 |
Bull Terrier (Small) | 35 | 40 | 55 | Labradoodle-Large (Greater than 35lbs) | 55 | 60 | 75 |
Bull Terrier (Large) | 40 | 45 | 60 | Labrador Retriever-Small (Less than 35lbs) | 40 | 45 | 60 |
Carin Terrier | 35 | 40 | 55 | Labrador Retriever-Large (Greater than 35lbs) | 50 | 55 | 70 |
Cavalier King Charles-Small (Less than 20 lbs) | 35 | 40 | 55 | Lakeland Terrier | 40 | 45 | 60 |
Cavalier King Charles-Large (Greater than 20 lbs) | 40 | 45 | 60 | Lhasa Apso | 30 | 35 | 50 |
Chihuahua-Short Hair | 25 | 30 | 45 | Lowchen | 30 | 35 | 50 |
Chihuahua-Long Hair | 30 | 35 | 50 | Maltese-Small (Less than 10lbs) | 30 | 35 | 50 |
Chinese Crested Dog | 25 | 30 | 45 | Maltese-Large (Greater than 10lbs) | 35 | 40 | 55 |
Chow Chow | 55 | 60 | 75 | Mastiff | 60 | 65 | 80 |
Collie | 55 | 60 | 75 | Mini Pincher | 30 | 35 | 50 |
Dachshund-Short Hair-Small (Less than 10lbs) | 25 | 30 | 45 | Newfoundland | 60 | 65 | 80 |
Dachshund-Short Hair-Large (Greater than 10lbs) | 30 | 35 | 50 | Norfolk Terrier | 30 | 35 | 50 |
Dachshund-Long Hair-Small (Less than 10 lbs) | 30 | 35 | 50 | Norwegian Elkhound | 55 | 60 | 75 |
Dachshund-Long Hair-Larger (Greater than 10lbs) | 35 | 40 | 55 | Norwich Terrier | 30 | 35 | 50 |
Dalmatian | 35 | 40 | 55 | Old English Sheepdog | 55 | 60 | 75 |
Doberman | 40 | 45 | 60 | Papillon | 30 | 35 | 50 |
English Bull Dog | 35 | 40 | 55 | Pekingese | 30 | 35 | 50 |
English Cocker Spaniel | 35 | 40 | 55 | Pointer | 35 | 40 | 55 |
English Springer Spaniel | 40 | 45 | 60 | Polish Lowland Sheepdog | 55 | 60 | 75 |
French Bull Dog | 30 | 35 | 50 | Pomeranian | 30 | 35 | 50 |
Poodle-Toy (10 lbs or less) | 30 | 35 | 50 | Shih Tzu-Small (Less than 10lbs) | 30 | 35 | 50 |
Poodle-Miniture (10-25 lbs.) | 40 | 45 | 60 | Shih Tzu-Large (Greater than 10lbs) | 35 | 40 | 55 |
Poodle-Standard (25+ lbs) | 55 | 60 | 75 | Siberian Husky | 55 | 60 | 75 |
Portuguese Water Dog | 55 | 60 | 75 | Silky Terrier-Small (Less than 10lbs) | 25 | 30 | 45 |
Pug | 30 | 35 | 50 | Silky Terrier-Large (Greater than 10lbs) | 30 | 35 | 60 |
Rottweiler | 45 | 50 | 65 | Soft Coated Wheaten Terrier | 50 | 55 | 70 |
Saint Bernard | 60 | 65 | 80 | Staffordshire Bull Terrier | 45 | 50 | 65 |
Saluki | 40 | 45 | 60 | Welsh Corgi | 35 | 40 | 55 |
Scottish Terrier | 35 | 40 | 55 | Welsh Terrier | 35 | 40 | 55 |
Schnauzer-Small (Less than 15 lbs) | 30 | 35 | 50 | West Highland White Terrier | 35 | 40 | 55 |
Schnauzer-Large (Greater than 15 lbs) | 35 | 40 | 55 | Whippet | 30 | 35 | 50 |
Schnauzer-Giant | 50 | 55 | 70 | Wire Fox Terrier | 35 | 40 | 55 |
Setters | 45 | 50 | 65 | Yorkshire Terrier-Small | 25 | 30 | 45 |
Shetland Sheep Dog-Small | 40 | 45 | 60 | Yorkshire Terrier-Large | 30 | 35 | 50 |
Shetland Sheep Dog-Large | 55 | 60 | 75 | Feline (DSH, DMH, DLH) | 50 | 60 | 75 |
Shiba Inu | 45 | 50 | 65 | ||||
Schnauzer-Giant | 50 | 55 | 70 | ||||
Setters | 45 | 50 | 65 | ||||
Shetland Sheep Dog-Small | 40 | 45 | 60 | ||||
Shetland Sheep Dog-Large | 55 | 60 | 75 | ||||
Shiba Inu | 45 | 50 | 65 | ||||
Shih Tzu-Small (Less than 10lbs) | 30 | 35 | 50 | ||||
Shih Tzu-Large (Greater than 10lbs) | 35 | 40 | 55 | ||||
Siberian Husky | 55 | 60 | 75 | ||||
Silky Terrier-Small (Less than 10lbs) | 25 | 30 | 45 | ||||
Silky Terrier-Large (Greater than 10lbs) | 30 | 35 | 60 | ||||
Soft Coated Wheaten Terrier | 50 | 55 | 70 | ||||
Staffordshire Bull Terrier | 45 | 50 | 65 | ||||
Welsh Corgi | 35 | 40 | 55 | ||||
Welsh Terrier | 35 | 40 | 55 | ||||
West Highland White Terrier | 35 | 40 | 55 | ||||
Whippet | 30 | 35 | 50 | ||||
Wire Fox Terrier | 35 | 40 | 55 | ||||
Yorkshire Terrier-Small | 25 | 30 | 45 | ||||
Yorkshire Terrier-Large | 30 | 35 | 50 | ||||
Feline (DSH, DMH, DLH) | 50 | 60 | 75 |
Bath and Basic Grooming Service: Shampoo, Conditioner, Blow Out, Brush Out, Nail Trim, Ear Cleaning, Anal Gland Expression(for Breeds Less than 25lbs: Breeds Greater than 35lbs is an additional $5.00 charge) | |||||||
Neaten Grooming Service: Bath and Basic Grooming Service + Light Trimming (Face, Feet, Sanitary) | |||||||
Full Grooming Service: Bath and Basic Grooming Service + Hair Cut |
Spa Ad-on Specialty Services
Available with any Grooming Service packages
Oatmeal Medicated Shampoo (<25lbs) | $3.00 | Blueberry Tear Stain Facial | $3.00 | ||||
Oatmeal Medicated Shampoo (>25lbs) | $5.00 | Nails Polished | $5.00 | ||||
FURminator Shampoo & Conditioner (<25lbs) | $3.00 | Anal Gland Expression for Large Dogs | $7.00 | ||||
FURminator Shampoo & Conditioner (>25lbs) | $5.00 | (with the purchase of any Bath and Basic, Neaten, Full Grooming Service) | |||||
Flea & Tick Shampoo (<25lbs) | $3.00 | ||||||
Flea & Tick Shampoo (>25lbs) | $5.00 |
Walk-in and Other Services
Nail Trim | $9.00 | Shave Pads | $5.00 | ||||
Nail Trim with Dremel | $14.00 | Shave Pads & Trim Paws | $9.00 | ||||
Ear Cleaning | $5.00 | Trim Visor | $5.00 | ||||
Ear Plucking with Cleaning | $9.00 | Trim Eye Area | $3.00 | ||||
Teeth Brushing | $9.00 | Trim Visor & Eye Area | $7.00 | ||||
De-Matting | $5 per 15 Minutes | Sanitary Trim (includes belly & potty area) | $9.00 | ||||
PAW-dicure (Nail Trim, Dremel, Paw Trim, Nail Polish) $18 | Medication Fee (for Boarding) | $3.00 | |||||
Doggie Day Care (Business Hours): | $10 (Up to 4 Hours) | $15 (5+ Hours) | |||||
Boarding Available: Single Pet $21.00 per Pet per Day Multiple Pets $18.00 per Pet per Day (if boarded in same kennel) | |||||||
** If pets require seperation during boarding stay for any reason, at owners discreation, owner shall be responsible for full boarding charge per pet per day. Clients that require a detailed schedule of care will be responsible for full boarding charge per pet per day. | |||||||
*Copyright Special Pets Hair and Care 2020. Prices subject to change without notice and are subject to South Carolina sales tax. We reserve the right to refuse service for any reason. |
STAY IN TOUCH
Location
549 College Park Rd
Ladson, SC 29456
Hours
Monday: 8am–5pm
Tuesday: 8am–5pm
Wednesday: Closed
Thursday: 8am–5pm
Friday: 8am–5pm
Sat : 8am–3pm
Sun : Closed
Contact
843-764-0888
specialpetshairandcare@gmail.com